Looking for a high-performance crane? The XCMG QY70K is your ideal choice for tough jobs. Check out our offers and elevate your business now!
XCMG QY70k is a 70-ton hydraulic mobile truck crane designed for heavy-duty lifting tasks. Here is a comprehensive description of its features and specifications:
![]()
Specification for the XCMG QY70K:
| Descrição | Unit | Parameter Value |
|---|---|---|
| Maximum Rated Lifting Capacity | t | 70 |
| Comprimento total | mm | 13930 |
| Largura total | mm | 2800 |
| Altura total | mm | 3575 |
| Wheelbase | 1st, 2nd Axle | mm |
| 2nd, 3rd Axle | mm | 4105 |
| 3rd, 4th Axle | mm | 1350 |
| Track Width | mm | 2304+2075 |
| Traveling State Total Mass | kg | 43000 (excluding 1t auxiliary counterweight) |
| Axle Load | 1st and 2nd Axle | kg |
| 3rd and 4th Axle | kg | 26000 |
| Modelo do motor | WD615.338 | |
| Engine Rated Power | kw/(r/min) | 276/2200 |
| Engine Rated Torque | N.m/(r/min) | 1500/1400 |
| Engine Rated Speed | r/min | 2100 |
| Maximum Travel Speed | km/h | 80 |
| Minimum Stable Travel Speed | km/h | 3 |
| Minimum Turning Diameter | m | 24 |
| Rear Swivel Radius | m | 29 |
| Minimum Ground Clearance | mm | 327 |
| Maximum Climbing Ability | % | 40 |
| Approach Angle | ° | 19 |
| Departure Angle | ° | 11 |
| Braking Distance (30 km/h, Fully Loaded) | m | ≤10 |
| Fuel Consumption per 100 km | L | 45 |
Please fill in this form, and we will contact you within 1 working day.