Large Excavator for Sale
Large excavators usually refer to equipment weighing more than 30 tons. They are widely used in mines, construction and infrastructure and have strong digging and handling capabilities.
popular larger Excavator models
Our popular used large excavator models include Caterpillar 336D, Volvo EC480, and Komatsu PC400, which are widely used in various construction projects due to their high efficiency and durability.
Used large excavator price
Discover our range of quality used large excavators at competitive prices! With prices ranging from $25,000 to $50,000, our used large excavators offer excellent value for your investment. For a specific quote, contact our sales staff today!
Large excavator specs
cat 336D specs
Komatsu pC400 specs
Volvo EC480 Specs
Hyundai HX350 Specs
cat 336D specs
| Spécification | Valeur |
|---|---|
| Marque du moteur | 2236 |
| Modèle de moteur | C9 |
| Puissance nette | 266 hp |
| Déplacement | 537 cu in |
| Bore | 5.9 lb/in |
| Net Power – ISO 9249 | 268 hp |
| Net Power – SAE J1349 | 266 hp |
| Modèle de moteur | Cat C9 ACERT |
| Net Power – EEC 80/1269 | 268 hp |
| Net Flywheel Power | 268 hp |
| Poids opérationnel | 67236.6 lb |
| Capacité de carburant | 163.8 gal |
Komatsu pC400 specs
| Catégorie | Spécification |
|---|---|
| Modèle | Komatsu PC400 |
| Poids opérationnel | 40,600 – 41,700 kg (89,508 – 91,917 lbs) |
| Modèle de moteur | Komatsu SAA6D125E-5 |
| Puissance du moteur | 257 kW (345 HP) @ 1,900 rpm |
| Capacité du réservoir de carburant | 640 liters (169 gallons) |
| Profondeur de creusement maximale | 7,850 mm (309 inches) |
| Traveur maximale au niveau du sol | 11,630 mm (458 inches) |
| Hauteur de déversement maximale | 7,260 mm (286 inches) |
| Capacité du godet | 1.9 – 2.5 m³ (2.5 – 3.27 yd³) |
| Longueur totale | 11,660 mm (459 inches) |
| Largeur hors tout | 3,350 mm (132 inches) |
| Hauteur hors tout | 3,510 mm (138 inches) |
Volvo EC480 Specs
| Spécification | Détails |
|---|---|
| Poids | 47.96 t |
| Transport Length | 11.61 m |
| Transport Width | 3.44 m |
| Transport Height | 3.28 m |
| Capacité du godet | 2.1 m³ |
| Largeur de voie | 600 mm |
| Boom | MB |
| Max. Reach Horizontal | 10.93 m |
| Dredging Depth | 6.59 m |
| Tear-Out Force | 285 kN |
Hyundai HX350 Specs
| Spécification | Valeur |
|---|---|
| Manufactured Years | 2015 to 2020 |
| Poids opérationnel | 33.5 tons |
| Longueur | 11.22 meters |
| Largeur | 3.28 meters |
| Hauteur | 3.38 meters |
| Tear-out Force | 155 kN |
| Dredging Depth | 7.37 meters |
| Maximum Horizontal Reach | 11.4 meters |
| Capacité du godet | 2.1 cubic meters |
| Largeur du godet | 1.875 meters |