Need heavy-duty lifting? The Grúa XCMG de 100 toneladas is here for the job. Don’t wait—take advantage of our offers and power up your projects now!
El Grúa XCMG de 100 toneladas QY100K-I is a 100-ton truck crane manufactured by XCMG, known for its high-quality lifting machinery.
General Specifications:
Engine and Power:
Performance and Mobility:
Lifting Performance:
Working Speed:
![]()
Specification for the Grúa XCMG de 100 toneladas QY100 truck crane:
| Specification Category | Detalles |
|---|---|
| Modelo | Grúa XCMG de 100 toneladas |
| Tipo | Hydraulic Mobile Truck Crane |
| Maximum Lifting Capacity | 100 tons |
| Overall Dimensions | Length: 15600 mm, Width: 3000 mm, Height: 3850 mm |
| Distancia entre ejes | 1420+2420+1800+1420+1505 mm |
| Total Weight in Travel Configuration | 54900 kg to 58000 kg |
| Carga por eje | Varies across six axles |
| Potencia nominal del motor | 360 kW at 1800 r/min or 306 kW at 1900 r/min |
| Par nominal del motor | 2200 N.m at 1300 r/min or 2010 N.m at 1200 r/min |
| Velocidad nominal del motor | 1800 r/min or 1900 r/min |
| Distancia mínima al suelo | 310 mm |
| Ángulo de aproximación | 20° |
| Ángulo de salida | 14° |
| Braking Distance at 30 km/h | ≤10 m |
| Maximum Grade Ability | 40% |
| Diámetro mínimo de giro | 24 m |
| Fuel Consumption for 100 km | 70 L |
| Lifting Performance | |
| Minimum Rated Working Radius | 3 m |
| Turning Radius at Turntable Tail | Counterweight 4200 mm, Aux. winch 4590 mm |
| Maximum Lifting Torque | 3450 kN.m |
| Base Boom | 3450 kN.m (4m × 88t) |
| Fully Extended Boom | 1950 kN.m (24m × 7.1t) |
| Fully Extended Boom + Jib | 1230 kN.m (19.2m × 6t) |
| Outrigger Span (Full Extension) | Longitudinal 7.56 m, Lateral 7.6 m |
| Altura de elevación | Base boom 13.5 m, Fully extended boom 50.9 m, Fully extended boom + jib 70.4 m |
| Working Speed | |
| Jib Setting Angle | 0°, 15°, 30° |
| Boom Luffing Time | 75 s |
| Boom Telescoping Time (Full Extension) | 160 s |
| Maximum Swing Speed | 2 r/min |
| Outrigger Extension/Retraction Time | Beam 25 s/15 s, Jack 45 s/25 s |
| Lifting Speed (Single Rope, Layer 4) | Main winch 105 m/min, Aux. winch 104 m/min |
envíanos whatsapp
Complete este formulario y nos pondremos en contacto con usted dentro de 1 día hábil.