Large Excavator for Sale
Large excavators usually refer to equipment weighing more than 30 tons. They are widely used in mines, construction and infrastructure and have strong digging and handling capabilities.
popular larger Excavator models
Our popular used large excavator models include Caterpillar 336D, Volvo EC480, and Komatsu PC400, which are widely used in various construction projects due to their high efficiency and durability.
Used large excavator price
Discover our range of quality used large excavators at competitive prices! With prices ranging from $25,000 to $50,000, our used large excavators offer excellent value for your investment. For a specific quote, contact our sales staff today!
Large excavator specs
cat 336D specs
Komatsu pC400 specs
Volvo EC480 Specs
Hyundai HX350 Specs
cat 336D specs
| Especificación | Valor |
|---|---|
| Marca del motor | 2236 |
| Modelo de motor | C9 |
| Potencia neta | 266 hp |
| Desplazamiento | 537 cu in |
| Bore | 5.9 lb/in |
| Net Power – ISO 9249 | 268 hp |
| Net Power – SAE J1349 | 266 hp |
| Modelo de motor | Cat C9 ACERT |
| Net Power – EEC 80/1269 | 268 hp |
| Net Flywheel Power | 268 hp |
| Peso operativo | 67236.6 lb |
| Capacidad de combustible | 163.8 gal |
Komatsu pC400 specs
| Categoría | Especificación |
|---|---|
| Modelo | Komatsu PC400 |
| Peso operativo | 40,600 – 41,700 kg (89,508 – 91,917 lbs) |
| Modelo de motor | Komatsu SAA6D125E-5 |
| Potencia del motor | 257 kW (345 HP) @ 1,900 rpm |
| Capacidad del tanque de combustible | 640 liters (169 gallons) |
| Profundidad máxima de excavación | 7,850 mm (309 inches) |
| Alcance máximo a nivel del suelo | 11,630 mm (458 inches) |
| Maximum Dumping Height | 7,260 mm (286 inches) |
| Capacidad del cucharón | 1.9 – 2.5 m³ (2.5 – 3.27 yd³) |
| Longitud total | 11,660 mm (459 inches) |
| Ancho total | 3,350 mm (132 inches) |
| Altura total | 3,510 mm (138 inches) |
Volvo EC480 Specs
| Especificación | Detalles |
|---|---|
| Peso | 47.96 t |
| Transport Length | 11.61 m |
| Transport Width | 3.44 m |
| Transport Height | 3.28 m |
| Capacidad del cucharón | 2.1 m³ |
| Ancho de vía | 600 mm |
| Auge | MEGABYTE |
| Max. Reach Horizontal | 10.93 m |
| Dredging Depth | 6.59 m |
| Tear-Out Force | 285 kN |
Hyundai HX350 Specs
| Especificación | Valor |
|---|---|
| Manufactured Years | 2015 to 2020 |
| Peso operativo | 33.5 tons |
| Length | 11.22 meters |
| Ancho | 3.28 meters |
| Altura | 3.38 meters |
| Tear-out Force | 155 kN |
| Dredging Depth | 7.37 meters |
| Maximum Horizontal Reach | 11.4 meters |
| Capacidad del cucharón | 2.1 cubic meters |
| Bucket Width | 1.875 meters |